Weapon Skills
Every class has a proficiency rank for each weapon type it can use. Rank determines the maximum skill level achievable with that weapon type and reflects how naturally suited the class is to it. Weapon skill grows through use and provides passive combat bonuses.
Proficiency Ranks
| Rank | Name | Skill Cap | Max ACC Bonus | Max DMG Bonus |
|---|---|---|---|---|
| A | Master | 500 | +10% | +20% |
| B | Expert | 400 | +8% | +16% |
| C | Adept | 300 | +6% | +12% |
| D | Apprentice | 200 | +4% | +8% |
| E | Novice | 100 | +2% | +4% |
Bonuses scale linearly with skill level: Accuracy gains +1% per 50 skill levels; Damage gains +1% per 25 skill levels.
Gaining Skill XP
Every successful hit with a weapon awards XP toward that weapon type's skill:
- Normal hit — 10 XP
- Critical hit — 20 XP
XP required per level = 10 + current skill level. Low levels advance quickly; nearing the cap requires sustained effort. Each skill level is individual — your Sword skill and your Dagger skill grow and are capped independently.
Viewing Your Skills
Open the ⚔ Skills entry on the Character ▾ dropdown in the top nav to open the Weapon Skills panel. It shows every weapon type your class has proficiency in, with your current skill level, XP progress bar, rank badge, and current accuracy and damage bonuses.
Class Proficiency Table
Only weapon types listed here can be equipped by that class. Blank cells mean the class cannot equip that weapon type at all.
| Weapon Type | Fighter | Gladiator ◆ | Lancer ◆ | Rogue | Pugilist ◆ | Archer ◆ | Magician | Warlock ◆ | Paladin ◆ | Tamer ◆ | DK ◆ | Necro ◆ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sword | A | B | D | C | — | D | — | — | A | — | B | — |
| Dagger | C | — | — | A | C | B | E | D | — | — | C | B |
| Club | — | — | — | — | — | — | A | C | B | — | — | C |
| Hand Axe | A | C | E | — | D | — | — | — | — | — | B | — |
| Great Sword | B | A | — | — | — | — | — | — | D | — | A | — |
| Great Axe | B | A | — | — | — | — | — | — | — | — | — | — |
| Bow | — | — | — | B | — | A | — | — | — | — | — | — |
| Staff | — | — | — | — | — | — | C | A | — | C | — | A |
| Knuckles | — | — | — | D | A | — | — | — | — | — | — | — |
| Spear | D | D | A | — | — | — | — | — | C | — | D | — |
| Whip | — | — | — | — | — | — | — | — | — | A | — | — |
◆ Advanced class — not available at character creation; unlocked at level 100 via quest. Death Knight (DK) primary weapon: Great Sword. Necromancer (Necro) primary weapon: Staff.
Version 2.0 Classes
The Minstrel and Hexblade bring two signature weapon types of their own — the Harp and the Crystal Blade — which no other class can wield:
| Weapon Type | Minstrel ◆ | Hexblade ◆ |
|---|---|---|
| Harp | A | — |
| Crystal Blade | — | A |
| Sword | — | B |
| Dagger | C | C |
| Club | D | — |
| Great Sword | — | D |
Mimic & Runesmith
The two newest classes carry their own proficiencies: the Mimic wields the Echo Shard (A) with Dagger (C) and Wand (D); the Runesmith swings the Rune Hammer (A) with Mace (C) and Dagger (D). (The Tamer, incidentally, holds an E in Dagger — older copies of the grid show that cell blank.)