Endgame
Raids
Raids are the realm’s long climbs — many floors, real danger, and set pieces on the final boss that exist nowhere else in the game. Bring friends. Bring snacks. Read this first.
How Raids Work
- Entering: travel to a raid entrance (marked R on the map) and walk in. The realm currently fields 27 raids across all three worlds.
- Floors: each floor spawns enemies and a boss. Fell the boss, take the stairs, repeat. The deeper ladders run to twelve floors.
- Final floor: the last boss drops a piece of the raid’s Unique set — gear that exists nowhere else. The twelve original raids run nine-piece sets; every later ladder runs a five-piece set (four armour pieces and a signature weapon).
- Set bonuses: wear the set’s armour for +10% to all stats at 3 pieces and +20% at 4.
- Level: there is no gate on the door — the listed band is simply what the enemies inside play at. Walk in when you can survive it, walk out when you cannot.
The Ground Ladder
From the first cave to the roof of the Worldspine. ☠ marks an Underworld raid.
| Raid | Levels | Floors | Final Boss | Unique Set | Where |
|---|---|---|---|---|---|
| Caverns of Ruin | 10–50 | 5 | Ruinlord | Ruinforged | Sanctuary Outskirts (85, 87) |
| Tomb of the Ancients | 50–150 | 6 | The Undying Pharaoh | Eternal Wrappings | Snowfall Mt. Temple (27, 76) |
| Fortress of Shadow | 150–350 | 7 | Shadow Archon | Shadowforged | Vespír Highlands (66, 58) |
| Void Sanctum | 350–700 | 8 | The Void Emperor | Void Touched | Crimson Wastes (11, 9) |
| Eternal Spire | 700–1,000 | 10 | The Eternal God | Eternal | Vespír Highlands (84, 63) |
| Heart of the Caldera | 950–1,100 | 7 | Magmacrown Eternal | Cinderplate | Ashfall Caldera (51, 57) |
| Underworld Gate | 1,000–1,200 | 6 | Gatekeeper of the Damned | Underforged | Vespír Highlands (53, 41) |
| Emberforge Throne | 1,150–1,400 | 7 | The Magma Sovereign | Magmaforged | Frostbound Reach (7, 94) |
| Siege of the Infernal Throne ☠ | 1,200–1,800 | 5 | The Darkcrystal Core | Infernal Throne Set | The Underworld (32, 32) |
| The Fracture Beyond | 1,200–1,500 | 8 | Blightlord Eternal | Blightsteel | Blighted Expanse (29, 70) |
| Frostfall Apex | 1,350–1,600 | 8 | The Frostfall Empress | Permafrost | Vespír Highlands (69, 38) |
| The Shattered Crown | 1,550–1,800 | 9 | The Sunderer | Sundered | Dakuban Snowplains (9, 85) |
| The Abyssal Expedition ☠ | 1,600–2,000 | 7 | The Darkcrystal Core | Abyssal Expedition Set | The Underworld (72, 72) |
| Throne of Oblivion | 1,750–2,000 | 10 | The Oblivion Sovereign | Oblivion | Frostbound Reach (32, 62) |
| Vault of the Starforged | 2,200–2,600 | 8 | The Starforged Regent | Starforged | Starfall Tundra (121, 76) |
| The Worldspine Throne | 2,700–3,000 | 10 | The Titan-King | Worldcrown | The Worldspine (114, 49) |
The Sky Ladder
Past level 3,000 the climb leaves the ground entirely — 11 raids ride the island chains all the way to the Heart of the Void at 20,000, the realm’s final fight (for now).
| Raid | Levels | Floors | Final Boss | Unique Set | Where |
|---|---|---|---|---|---|
| The Broken Skybridge | 3,000–3,500 | 6 | Skywarden Aeon | Skywarden | The Sky (62, 40) |
| Throne of the Storm | 3,500–4,000 | 6 | The Storm Sovereign | Tempestborn | The Sky (62, 50) |
| The Leviathan Above | 4,000–4,500 | 6 | The Sky Leviathan | Deepsky | The Sky (62, 60) |
| The Aether Engine | 4,500–5,000 | 6 | The Aether Core | Aetherlord | The Sky (62, 70) |
| The Fallen Constellation | 5,000–5,500 | 6 | The Fallen Star-Titan | Starcrowned | The Sky (62, 80) |
| Ascendancy — Throne of the First | 5,500–6,000 | 6 | The First | Ascendant | The Sky (62, 90) |
| The Hollow Between | 7,000–8,500 | 8 | The Hollow Sovereign | Voidwarden | The Sky (114, 79) |
| The Throne of Nothing | 9,000–10,000 | 10 | Nothing, Enthroned | Nullsovereign | The Sky (114, 91) |
| The Heartsea Crossing | 12,000–14,000 | 8 | The Ferryman of Nothing | Nullpilgrim | The Sky (114, 29) |
| The Chambers of the Heart | 15,000–17,500 | 10 | The Chamberlain Eternal | Heartsworn | The Sky (114, 17) |
| The Heart of the Void | 18,000–20,000 | 12 | The Heart That Beats Nothing | Eternity | The Sky (114, 5) |
Every set’s four armour pieces share the set bonus (3pc +10% / 4pc +20%); the fifth piece is the set’s signature weapon. Check an item’s tooltip before selling its twin.
Raid bosses carry elemental weaknesses — the Bestiary records them once you have seen a foe. Hit them where it hurts.